| US $ | Jan | Feb | Mar | Apr | May | Jne |
| Monthly Rates | $6,000 | $6,000 | $5,000 | $4,400 | $3,500 | $3,500 |
| Weekly Rates | $1,600 | $1,600 | $1,350 | $1,200 | $1,000 | $1,000 |
| Daily Rates | $250 | $250 | $225 | $200 | $175 | $175 |
| US $ | Jly | Aug | Spt | Oct | Nov | Dec |
| Monthly Rates | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $6,000 |
| Weekly Rates | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,600 |
| Daily Rates | $175 | $175 | $175 | $175 | $175 | $250 |
Reserve your vacation dates with 1/2 down.
Contact me today for easy payment options.